Waxheads’ player payments
Spring 2007 (paid by Simon)
Payment due to Simon per player: $43.75
| Player | Amount paid | Amount owing |
| David C | 50.00 | 0.00 |
| Mike | 0.00 | 43.75 |
| David F | 0.00 | 43.75 |
| Paul | 0.00 | 43.75 |
| Peter A | 50.00 | 0.00 |
| Sammy | 0.00 | 43.75 |
| Simon | 43.75 | 0.00 |
| Tuan | 0.00 | 43.75 |
Winter 2007 (paid by Peter A)
Payment due to Peter A per player: $50.00
| Player | Amount paid | Amount owing |
| David C | 50.00 | 0.00 |
| Mike | 0.00 | 50.00 |
| David F | 0.00 | 50.00 |
| Peter A | 50.00 | 0.00 |
| Sammy | 0.00 | 50.00 |
| Simon | 43.75 | 6.25 |
| Tuan | 0.00 | 50.00 |
Autumn 2007 (paid by David C)
Payment due to David C per player: $50.00
| Player | Amount paid | Amount owing |
| David C | 50.00 | 0.00 |
| Mike | 0.00 | 50.00 |
| Paul | 50.00 | 0.00 |
| Peter A | 50.00 | 0.00 |
| Sammy | 0.00 | 50.00 |
| Simon | 43.75 | 6.25 |
| Tuan | 0.00 | 50.00 |
Spring 2006 (paid by Paul)
Payment due to Paul per player: $43.75
| Player | Amount paid | Amount owing |
| David C | 43.75 | 0.00 |
| Mike | 43.75 | 0.00 |
| Paul | 43.75 | 0.00 |
| Peter A | 43.75 | 0.00 |
| Simon | 43.75 | 0.00 |
| Steve | 43.75 | 0.00 |
| Tracey | 43.75 | 0.00 |
| Tuan | 43.75 | 0.00 |
Winter 2006 (paid by Tracey)
Payment due to Tracey per player: $43.75
| Player | Amount paid | Amount owing |
| David C | 0.00 | 43.75 |
| Mike | 0.00 | 43.75 |
| Paul | 0.00 | 43.75 |
| Peter A | 43.75 | 0.00 |
| Simon | 0.00 | 43.75 |
| Steve | 0.00 | 43.75 |
| Tracey | 43.75 | 0.00 |
| Tuan | 0.00 | 43.75 |
Autumn 2006 (paid by Mike)
Payment due to Mike per player: $37.50
| Player | Amount paid | Amount owing |
| David C | 0.00 | 37.50 |
| Mike | 37.50 | 0.00 |
| Paul | 38.00 | 0.00 |
| Peter A | 37.50 | 0.00 |
| Simon | 0.00 | 37.50 |
| Steve | 0.00 | 37.50 |
| Tracey | 0.00 | 37.50 |
| Tuan | 0.00 | 37.50 |
Summer 2006 (paid by Peter A)
Payment due to Peter A per player: $42.86
| Player | Amount paid | Amount owing |
| David C | 42.86 | 0.00 |
| Mike | 37.50 | 5.36 |
| Paul | 43.00 | 0.00 |
| Peter A | 42.86 | 0.00 |
| Simon | 50.00 | 0.00 |
| Steve | 42.86 | 0.00 |
| Tracey | 42.86 | 0.00 |
Spring 2005 (paid by Steve)
Payment due to Steve per player: $50.00
| Player | Amount paid | Amount owing |
| David C | 50.00 | 0.00 |
| Mike | 50.00 | 0.00 |
| Nick | 50.00 | 0.00 |
| Paul | 50.00 | 0.00 |
| Peter A | 50.00 | 0.00 |
| Simon | 50.00 | 0.00 |
| Steve | 50.00 | 0.00 |
Winter 2005 (paid by Steve)
Payment due to Steve per player: $50.00
| Player | Amount paid | Amount owing |
| David C | 50.00 | 0.00 |
| Mike | 50.00 | 0.00 |
| Nick | 50.00 | 0.00 |
| Paul | 50.00 | 0.00 |
| Peter A | 50.00 | 0.00 |
| Simon | 50.00 | 0.00 |
| Steve | 50.00 | 0.00 |
