Waxmuseum
Summer 2013
| Date | Time | Opponent | Score | Scorers |
| 21st Jan | 7:00PM | Coroners | 2-5 | Mike (2) |
| 4th Feb | 8:00PM | Old Farts | 0-2 | |
| 11th Feb | 6:30PM | Les Endiablés | 1-3 | |
| 18th Feb | 6:30PM | Les Endiablés | 1-3 | |
| 18th Feb | 7:00PM | Koi Shark | 1-2 | Mike |
| 25th Feb | 6:30PM | Motly Lot | 2-9 | David C, Brendan |
| 4th Mar | 8:00PM | Old Farts | 1-4 | Mike |
| 11th Mar | 6:30PM | Silver Sovereign | 4-5 | Mike (3 - incl 1 pen), Steven (pen) |
| 18th Mar | 7:00PM | Coroners | 1-7 | Mike |
| 25th Mar | 6:30PM | Les Endiablés | 4-4 | |
| 8th Apr | 7:30PM | Silver Sovereign | 1-6 | |
| 8th Apr | 8:00PM | Koi Shark | Won by default | |
| Scorer | Goals |
| Mike | 9 |
| David C | 4 |
| Brendan | 2 |
| Steven | 1 |
| Chris | 1 |
Spring 2012
| Date | Time | Opponent | Score | Scorers |
| 15th Oct | 6:30PM | Les Endiablés | 0-5 | |
| 29th Oct | 7:00PM | Six Pack | 9-1 | Mike (6), David C, Tuan, Chris |
| 5th Nov | 7:30PM | Coroners | Won by default | |
| 12th Nov | 7:00PM | Motly Lot | 2-10 | Mike, Brendan |
| 19th Nov | 7:00PM | Old Farts | 0-7 | |
| 26th Nov | 6:30PM | Silver Sovereign | 0-0 | |
| 3rd Dec | 8:00PM | Danger Mouse | 1-2 | David C |
| 10th Dec | 6:30PM | Les Endiablés | 2-4 | |
| 17th Dec | 6:30PM | Six Pack | - | |
| Scorer | Goals |
| Mike | 8 |
| Tuan | 2 |
| David C | 2 |
| Chris | 1 |
| Brendan | 1 |
Winter 2012
| Date | Time | Opponent | Score | Scorers |
| 13th Aug | 6:30PM | Old Farts | 4-3 | Mike (2), David C, Tuan |
| 20th Aug | 8:00PM | Coroners | 0-7 | |
| 27th Aug | 7:00PM | Les Endiablés | 1-5 | |
| 3rd Sep | 7:30PM | The Worst | 1-5 | David C (pen) |
| 10th Sep | 8:00PM | Koi Shark | 2-5 | David C, Tuan |
| 17th Sep | 6:30PM | Silver Sovereign | 2-5 | Peter A (pen), Brendan |
| 24th Sep | 7:00PM | Don't Know | 2-7 | David C, Mike |
| 1st Oct | 7:00PM | Les Endiablés | 2-1 | |
| 8th Oct | 6:30PM | Old Farts | 1-3 | David C |
| Scorer | Goals |
| David C | 6 |
| Mike | 4 |
| Tuan | 2 |
| Peter H | 1 |
| Peter A | 1 |
| Brendan | 1 |
Autumn 2012
| Date | Time | Opponent | Score | Scorers |
| 11th Jun | 8:00PM | Koi Shark | 4-7 | Mike (2), Chris, Brendan |
| 18th Jun | 7:00PM | Old Farts | 0-3 | |
| 25th Jun | 7:30PM | Don't Know | 1-5 | Brendan |
| 25th Jun | 8:00PM | Koi Shark | 3-7 | David C, Mike, Peter A |
| 2nd Jul | 7:30PM | Coroners | 0-7 | |
| 9th Jul | 7:30PM | Tunnel Ballers | 4-0 | Brendan (3), Chris |
| 16th Jul | 7:00PM | Koi Shark | 3-7 | David C (2), Mike |
| 23rd Jul | 6:30PM | Silver Sovereign | 0-4 | |
| 30th Jul | 7:30PM | Tunnel Ballers | 5-1 | David C (2), Mike (2), Tuan (Ninja-style) |
| 6th Aug | 8:00PM | Old Farts | 0-2 |
| Scorer | Goals |
| Mike | 6 |
| Brendan | 5 |
| David C | 5 |
| Chris | 2 |
| Peter A | 1 |
| Tuan | 1 |
Summer 2012
| Date | Time | Opponent | Score | Scorers |
| 27th Feb | 7:00PM | Coroners | 0-5 | |
| 5th Mar | 7:30PM | Koi Shark | 1-5 | Mike |
| 12th Mar | 8:00PM | Silver Sovereign | 0-3 | |
| 26th Mar | 7:00PM | Don't Know | - | |
| 2nd Apr | 7:30PM | All Whites | Won by default | |
| 16th Apr | 7:00PM | Don't Know | 2-3 | David C, Abdul (ring-in) |
| 23rd Apr | 8:00PM | Coroners | 0-6 | |
| 30th Apr | 7:00PM | Koi Shark | 1-6 | Brendan (pen) |
| 7th May | 8:00PM | Silver Sovereign | 2-5 | David C, Brendan |
| 14th May | 7:00PM | Coroners | 1-6 | Mike |
| 21st May | 7:30PM | Koi Shark | 2-8 | David C, Afi (ring-in) |
| 28th May | 7:00PM | Red United | 0-2 | |
| Scorer | Goals |
| David C | 3 |
| Brendan | 2 |
| Mike | 2 |
| Abdul (ring-in) | 1 |
| Afi (ring-in) | 1 |
Spring 2011
| Date | Time | Opponent | Score | Scorers |
| 3rd Oct | 8:00PM | Beach Boys | 2-5 | Mike, Brendan |
| 10th Oct | 8:00PM | Red Blazers | 1-5 | Mike |
| 17th Oct | 6:30PM | All Whites | 1-5 | Mike |
| 31st Oct | 7:30PM | Red United | 1-3 | Chris |
| 7th Nov | 8:30PM | Lynfield Redstar | 0-7 | |
| 14th Nov | 6:30PM | SARS | 1-3 | Mike |
| 21st Nov | 7:30PM | The Firm | 0-3 | |
| 28th Nov | 6:30PM | Coroners | 2-11 | Peter H, Brendan |
| 5th Dec | 8:00PM | Suva FC | 1-3 | Tuan |
| 12th Dec | 7:00PM | The Firm | 0-10 |
| Scorer | Goals |
| Mike | 4 |
| Brendan | 2 |
| Peter H | 1 |
| Chris | 1 |
| Tuan | 1 |
Winter 2011
| Date | Time | Opponent | Score | Scorers |
| 25th Jul | 8:30PM | Lynfield Redstar | 0-2 | |
| 1st Aug | 7:00PM | Beach Boys | 2-3 | Mike, Opposition own goal |
| 8th Aug | 7:30PM | The Fraggles | 0-3 | |
| 15th Aug | 7:00PM | Wild Hogs | 1-6 | Tuan |
| 22nd Aug | 7:30PM | Red United | 1-8 | Mike |
| 29th Aug | 8:00PM | The Firm | 1-3 | David C |
| 5th Sep | 8:30PM | Coroners | 0-6 | |
| 12th Sep | 7:00PM | TBA | 1-4 | Chris |
| 19th Sep | 8:30PM | Red Blazers | 1-2 | Chris |
| 26th Sep | 9:00PM | The Fraggles | 3-5 | Mike, Chris, Brendan |
| Scorer | Goals |
| Mike | 3 |
| Chris | 3 |
| David C | 1 |
| Brendan | 1 |
| Tuan | 1 |
| Opposition own goal | 1 |
Autumn 2011
| Date | Time | Opponent | Score | Scorers |
| 2nd May | 8:30PM | 501 | 1-2 | Liam |
| 9th May | 7:00PM | Triumph | 0-2 | |
| 16th May | 7:30PM | The Fraggles | 0-8 | |
| 23rd May | 7:30PM | The Firm | 1-5 | Chris |
| 30th May | 7:00PM | Wild Hogs | 0-5 | |
| 13th Jun | 9:00PM | Lynfield Redstar | 0-8 | |
| 20th Jun | 7:30PM | Red United | 1-6 | Mike |
| 4th Jul | 8:00PM | El Locos | 3-8 | David C (2), Chris |
| 11th Jul | 7:00PM | Coroners | 0-5 | |
| 18th Jul | 9:00PM | El Locos | 0-3 |
| Scorer | Goals |
| David C | 2 |
| Chris | 2 |
| Liam | 1 |
| Mike | 1 |
Summer 2011
| Date | Time | Opponent | Score | Scorers |
| 7th Feb | 8:30PM | 501 | 1-5 | Mike |
| 14th Feb | 8:00PM | Old Farts | Won by default | |
| 21st Feb | 7:30PM | Wild Hogs | 2-5 | Mike, Peter A |
| 28th Feb | 7:00PM | Coroners | 0-4 | |
| 7th Mar | 8:30PM | Lynfield Redstar | 0-3 | |
| 14th Mar | 7:00PM | Triumph | 4-4 | David C (2), Tuan, Chris |
| 21st Mar | 7:00PM | Wild Hogs | 1-6 | David C |
| 28th Mar | 7:30PM | Sars | 1-5 | Mike |
| 4th Apr | 6:30PM | Triumph | 2-1 | Simon, George |
| 11th Apr | 7:00PM | Black Ops | 3-4 | David C, Mike, Chris |
| Scorer | Goals |
| David C | 4 |
| Mike | 4 |
| Chris | 2 |
| George | 1 |
| Tuan | 1 |
| Peter A | 1 |
| Simon | 1 |
Spring 2010
| Date | Time | Opponent | Score | Scorers |
| 4th Oct | 8:30PM | 501 | 1-2 | Mike |
| 11th Oct | 7:30PM | Pakuranga Blues | 1-6 | Peter H (possibly slightly assisted) |
| 18th Oct | 7:00PM | Silver Sovereign | 3-7 | Mike (3) |
| 1st Nov | 7:30PM | Old Farts | 2-5 | Mike (2) |
| 8th Nov | 7:30PM | Triumph | 1-8 | Mike |
| 15th Nov | 7:30PM | O'Rangers | 1-4 | Mike (pen) |
| 22nd Nov | 7:30PM | Coroners | 0-9 | |
| 29th Nov | 7:30PM | Wild Hogs | 1-6 | Dean (ring-in) |
| 6th Dec | 8:30PM | Lynfield Redstar | 0-5 | |
| 13th Dec | 7:30PM | Old Farts | 0-5 |
| Scorer | Goals |
| Mike | 8 |
| Dean (ring-in) | 1 |
| Peter H | 1 |
Winter 2010
| Date | Time | Opponent | Score | Scorers |
| 26th Jul | 9:00PM | Lynfield Redstar | 1-4 | David C |
| 2nd Aug | 7:30PM | Old Farts | 1-3 | Mike |
| 9th Aug | 9:00PM | The Wang Thrashers | 1-0 | David C |
| 16th Aug | 9:30PM | Pakuranga Blues | 1-2 | Peter A |
| 23rd Aug | 7:30PM | Coroners | 0-3 | |
| 30th Aug | 7:00PM | Riders | 1-1 | David C |
| 6th Sep | 7:00PM | Silver Sovereign | 0-2 | |
| 13th Sep | 8:00PM | O'Rangers | 2-5 | Mike (2) |
| 20th Sep | 9:00PM | Crushers | 3-5 | Mike (2), David C |
| 27th Sep | 9:00PM | 501 | 1-3 | Simon |
| Scorer | Goals |
| Mike | 5 |
| David C | 4 |
| Simon | 1 |
| Peter A | 1 |
Autumn 2010
| Date | Time | Opponent | Score | Scorers |
| 3rd May | 7:30PM | Old Farts | 1-3 | Chris |
| 10th May | 8:00PM | Lynfield Redstar | 0-5 | |
| 17th May | 7:00PM | Coroners | 1-3 | Chris |
| 24th May | 7:00PM | Pakuranga Blues | 2-0 | David C, Evan |
| 31st May | 6:30PM | Triumph | 2-9 | Chris, Brad (ring-in) |
| 14th Jun | 8:30PM | 501 | 2-4 | Mike, Peter A |
| 21st Jun | 7:30PM | Silver Sovereign | 0-4 | |
| 28th Jun | 7:30PM | Noble Steeds | 2-5 | Mike, Chris |
| 5th Jul | 6:30PM | Global | 1-3 | David C |
| 12th Jul | 7:00PM | Silver Sovereign | 1-4 | Mike |
| Scorer | Goals |
| Chris | 4 |
| Mike | 3 |
| David C | 2 |
| Brad (ring-in) | 1 |
| Peter A | 1 |
| Evan | 1 |
Summer 2010
| Date | Time | Opponent | Score | Scorers |
| 8th Feb | 7:00PM | Eastview | 1-5 | Mike |
| 15th Feb | 8:00PM | 501 | 0-12 | |
| 22nd Feb | 8:00PM | Lynfield FC | 0-4 | |
| 1st Mar | 7:00PM | Coroners | 1-9 | David C |
| 8th Mar | 7:00PM | KPFC | 3-2 | David C (2), Mike |
| 15th Mar | 7:00PM | Triumph | 0-9 | |
| 22nd Mar | 7:30PM | Noble Steeds | 0-7 | |
| 29th Mar | 7:00PM | Coroners | 1-4 | Chris |
| 12th Apr | 7:00PM | KPFC | 4-0 | David C, Mike, Paul, Chris |
| 19th Apr | 8:30PM | 501 | 0-0 |
| Scorer | Goals |
| David C | 4 |
| Mike | 3 |
| Chris | 2 |
| Paul | 1 |
Spring 2009
| Date | Time | Opponent | Score | Scorers |
| 5th Oct | 8:00PM | Old Farts | 0-2 | |
| 12th Oct | 8:00PM | 501 | 0-3 | |
| 19th Oct | 7:00PM | Coroners | 0-5 | |
| 2nd Nov | 7:00PM | Triumph | 2-6 | David C, Liam |
| 9th Nov | 7:30PM | Noble Steeds | 2-4 | Tony (2) |
| 16th Nov | 8:00PM | SARS | 2-2 | David C, George |
| 23rd Nov | 7:00PM | Eastview | 2-4 | David C (pen), Unknown player |
| 30th Nov | 7:00PM | Noble Steeds | 1-8 | David C |
| 7th Dec | 7:30PM | 501 | 3-3 | Simon, Tuan, Nicky |
| 14th Dec | 7:00PM | Eastview | 1-4 | David C |
| Scorer | Goals |
| David C | 5 |
| Tony | 2 |
| George | 1 |
| Nicky | 1 |
| Simon | 1 |
| Unknown player | 1 |
| Liam | 1 |
| Tuan | 1 |
Winter 2009
| Date | Time | Opponent | Score | Scorers |
| 20th Jul | 7:00PM | SARS | 1-8 | Peter A |
| 27th Jul | 8:30PM | South United | 2-2 | David C (2) |
| 3rd Aug | 7:30PM | Coroners | 1-4 | George |
| 10th Aug | 7:30PM | Silver Sovereign | 0-1 | |
| 17th Aug | 7:30PM | Old Farts | 1-2 | David C |
| 24th Aug | 8:00PM | 501 | 0-3 | |
| 31st Aug | 7:30PM | Noble Steeds | 1-11 | David C |
| 7th Sep | 7:30PM | Eastview | 1-8 | Peter A |
| 14th Sep | 7:00PM | Triumph | 0-1 | |
| 21st Sep | 8:30PM | Old Farts | 3-4 | Chris (2), Peter A |
| Scorer | Goals |
| David C | 4 |
| Peter A | 3 |
| Chris | 2 |
| George | 1 |
Autumn 2009
| Date | Time | Opponent | Score | Scorers |
| 27th Apr | 8:30PM | Eastview | 4-5 | David C (3), Chris |
| 4th May | 7:30PM | Spartons | 5-1 | David C (2 - incl pen), Peter A (pen), George, Chris |
| 11th May | 8:00PM | Silver Sovereign | 1-4 | David C |
| 18th May | 8:30PM | 501 | 0-3 | |
| 25th May | 7:00PM | Coroners | 0-4 | |
| 8th Jun | 9:00PM | Noble Steeds | 2-8 | Evan, George |
| 15th Jun | 8:00PM | Noble Steeds | 1-3 | David C |
| 22nd Jun | 8:00PM | Roughguns | 0-1 | |
| 29th Jun | 9:00PM | The Prostys | Won by default | |
| Scorer | Goals |
| David C | 7 |
| George | 2 |
| Chris | 2 |
| Peter A | 1 |
| Evan | 1 |
Summer 2009
| Date | Time | Opponent | Score | Scorers |
| 9th Feb | 8:30PM | Eastview | 1-2 | Paul |
| 16th Feb | 7:30PM | Triumph | 0-5 | |
| 23rd Feb | 7:30PM | SARS | 2-7 | David C (pen), Tuan (pen) |
| 2nd Mar | 8:30PM | Roughguns | 0-2 | |
| 9th Mar | 7:30PM | Noble Steeds | 2-8 | Peter A (2 - incl pen) |
| 16th Mar | 7:30PM | GIRA | 0-2 | |
| 23rd Mar | 8:00PM | 501 | 0-2 | |
| 30th Mar | 7:00PM | The Prostys | 0-4 | |
| 6th Apr | 7:00PM | Coroners | 0-6 | |
| 20th Apr | 7:00PM | The Prostys | 3-2 | David C (2), Simon |
| Scorer | Goals |
| David C | 3 |
| Peter A | 2 |
| Paul | 1 |
| Tuan | 1 |
| Simon | 1 |
Spring 2008
| Date | Time | Opponent | Score | Scorers |
| 20th Oct | 7:30PM | 501 | Loss by default | |
| 3rd Nov | 7:00PM | Triumph | 2-4 | Peter A, Tuan |
| 10th Nov | 7:30PM | Eastview | 1-3 | David C |
| 17th Nov | 7:00PM | Coroners | 1-3 | Paul |
| 24th Nov | 8:00PM | Noble Steeds | 0-3 | |
| 1st Dec | 7:00PM | Eastern Wanderers | 4-0 | Paul (3), Peter A |
| 8th Dec | 7:00PM | SARS | 1-3 | George |
| 15th Dec | 8:00PM | Accrington Stanley | 3-1 | David C (2), Paul |
| 22nd Dec | 7:30PM | GIRA | 0-5 | |
| Scorer | Goals |
| Paul | 5 |
| David C | 3 |
| Peter A | 2 |
| George | 1 |
| Tuan | 1 |
Winter 2008
| Date | Time | Opponent | Score | Scorers |
| 11th Aug | 7:00PM | GIRA | 0-1 | |
| 18th Aug | 8:00PM | Sepultra | 5-1 | David C, Paul, Peter A, Tuan, Graham |
| 25th Aug | 8:00PM | Allstars | 1-3 | Paul (pen) |
| 1st Sep | 8:00PM | The Footy Show | 3-4 | David C (2), Paul |
| 8th Sep | 7:00PM | The Slippery Beavers | 4-1 | Peter A (2), David C, Paul |
| 15th Sep | 7:30PM | Noble Steeds | 2-1 | |
| 22nd Sep | 9:00PM | Triumph | 3-4 | Paul (3) |
| 29th Sep | 9:00PM | Wet Bandits | 0-5 | |
| 6th Oct | 7:00PM | Noble Steeds | 1-8 | Ring-in (not sure of name) |
| 13th Oct | 8:30PM | 501 | 0-2 |
| Scorer | Goals |
| Paul | 8 |
| David C | 4 |
| Peter A | 3 |
| Tuan | 1 |
| Opposition own goal | 1 |
| Graham | 1 |
| Ring-in (not sure of name) | 1 |
Autumn 2008
| Date | Time | Opponent | Score | Scorers |
| 12th May | 9:00PM | Triumph | 3-3 | Graham (2), David C |
| 19th May | 7:00PM | GIRA | 1-4 | David C |
| 26th May | 9:00PM | 501 | 0-2 | |
| 9th Jun | 6:30PM | SARS | 0-4 | |
| 16th Jun | 6:30PM | Coroners | 1-5 | Paul |
| 23rd Jun | 7:00PM | Beneful United | 6-2 | Paul (4 - 1 pen), David C, David F |
| 30th Jun | 9:00PM | Eastview | 3-1 | David C (2), Paul |
| 7th Jul | 7:00PM | Beneful United | 5-2 | Paul (3), Tuan, David F |
| 14th Jul | 8:30PM | Team Scouse | 1-3 | David F |
| 21st Jul | 8:30PM | Allstars | 4-0 | Peter A (2), Paul, Jason (ring-in) |
| 28th Jul | 6:30PM | Eastview | 2-3 | Paul (2) |
| Scorer | Goals |
| Paul | 12 |
| David C | 5 |
| David F | 3 |
| Peter A | 2 |
| Graham | 2 |
| Tuan | 1 |
| Jason (ring-in) | 1 |
Summer 2008
| Date | Time | Opponent | Score | Scorers |
| 11th Feb | 8:30PM | All Balls | Won by default | |
| 18th Feb | 7:00PM | Triumph | 0-1 | |
| 25th Feb | 9:00PM | Tabu Soro | 2-6 | David C, Peter A |
| 3rd Mar | 8:00PM | SARS | 1-2 | David C |
| 10th Mar | 6:30PM | QDF | 3-1 | David C, Peter A, David F |
| 17th Mar | 7:00PM | QDF | 3-1 | David C (2), Peter A |
| 31st Mar | 7:30PM | Challenge | 1-5 | Tuan |
| 7th Apr | 8:00PM | Eastview | Won by default | |
| 14th Apr | 7:00PM | QDF | 2-2 | David C, Paul |
| 21st Apr | 9:00PM | Accrington Stanley | 4-1 | Paul (3), Mike |
| Scorer | Goals |
| David C | 6 |
| Paul | 4 |
| Peter A | 3 |
| Tuan | 1 |
| Mike | 1 |
| David F | 1 |
Spring 2007
| Date | Time | Opponent | Score | Scorers |
| 8th Oct | 7:00PM | Coroners | 1-2 | Mike |
| 15th Oct | 8:30PM | KRM Blues | 6-1 | Mike (3), Peter A (2), David C |
| 29th Oct | 7:30PM | GIRA | 0-5 | |
| 5th Nov | 9:30PM | QDF | 0-5 | |
| 12th Nov | 7:00PM | Izy Speed | 0-3 | |
| 19th Nov | 8:00PM | Noble Steeds | 2-4 | Mike, Stephen C |
| 26th Nov | 9:30PM | All Balls | 3-2 | Simon, Tuan, Ring-in whose name starts with ‘B’ |
| 3rd Dec | 8:00PM | Accrington Stanley | 0-1 | |
| 10th Dec | 7:00PM | QDF | 2-2 | Peter A, David (ring-in) |
| 17th Dec | 8:30PM | Challenge | 3-2 | Ring-in (Shady) (3) |
| Scorer | Goals |
| Mike | 5 |
| Ring-in (Shady) | 3 |
| Peter A | 3 |
| Stephen C | 1 |
| Simon | 1 |
| David (ring-in) | 1 |
| Tuan | 1 |
| David C | 1 |
| Ring-in whose name starts with ‘B’ | 1 |
Winter 2007
| Date | Time | Opponent | Score | Scorers |
| 23rd Jul | 8:00PM | Triumph | 1-6 | Mike |
| 30th Jul | 7:00PM | Puredepth Panther | 2-2 | Sammy (2) |
| 13th Aug | 9:00PM | Challenge | 1-8 | Sammy |
| 20th Aug | 6:30PM | Grizzleys | 1-4 | Peter A |
| 27th Aug | 8:30PM | GIRA | 1-6 | James (ring-in) |
| 3rd Sep | 9:30PM | The Footy Show | Loss by default | |
| 10th Sep | 7:30PM | Noble Steeds | 1-6 | Peter A |
| 17th Sep | 9:30PM | All Balls | 0-0 | |
| 24th Sep | 8:00PM | Puredepth Panther | Won by default | |
| 1st Oct | 7:30PM | Accrington Stanley | 3-1 | David C, Mike, Tuan |
| Scorer | Goals |
| Sammy | 3 |
| Mike | 2 |
| Peter A | 2 |
| James | 1 |
| Tuan | 1 |
| David C | 1 |
Autumn 2007
| Date | Time | Opponent | Score | Scorers |
| 7th May | 8:30PM | 501 | 0-1 | |
| 14th May | 7:00PM | Noble Steeds | 3-4 | Sammy (2), Mike |
| 21st May | 9:00PM | Tabu Soro | 1-2 | Paul |
| 28th May | 8:00PM | The Footy Show | 2-7 | Paul (pen), Sammy |
| 11th Jun | 7:00PM | All Balls | 4-1 | Mike (2), Paul (2) |
| 18th Jun | 7:00PM | Challenge | 1-0 | David C |
| 25th Jun | 9:30PM | Izy Speed | 0-4 | |
| 2nd Jul | 9:00PM | Puredepth Panther | Won by default | |
| 9th Jul | 7:30PM | All Balls | 6-1 | Sammy (3), Peter A, Simon, a Tahitian (beach soccer ring-in) |
| 16th Jul | 8:00PM | KRM Blues | 1-0 | Simon |
| Scorer | Goals |
| Sammy | 6 |
| Paul | 4 |
| Mike | 3 |
| Simon | 2 |
| David C | 1 |
| Peter A | 1 |
| a Tahitian (beach soccer ring-in) | 1 |
Summer 2007
| Date | Time | Opponent | Score | Scorers |
| 12th Feb | 7:00PM | Challenge | 2-6 | Mike, Paul |
| 19th Feb | 6:30PM | Triumph | 1-3 | Paul |
| 26th Feb | 7:30PM | Eastern Bombers | Won by default | |
| 5th Mar | 9:00PM | QDF | 0-2 | |
| 12th Mar | 6:30PM | KRM Blues | 1-4 | Mike |
| 19th Mar | 7:00PM | GIRA | 1-1 | Peter A |
| 26th Mar | 7:30PM | GIRA | 0-3 | |
| 2nd Apr | 8:30PM | Southside Punk | 2-0 | Mike, Sammy |
| 16th Apr | 7:30PM | KRM Blues | 1-0 | Paul (pen) |
| 23rd Apr | 6:30PM | Mangoballs | Won by default | |
| Scorer | Goals |
| Paul | 4 |
| Mike | 4 |
| Peter A | 2 |
| Sammy | 1 |
Spring 2006
| Date | Time | Opponent | Score | Scorers |
| 2nd Oct | 8:00PM | Tabu Soro | - | |
| 9th Oct | 9:30PM | Triumph | 2-1 | Steve (2) |
| 16th Oct | 7:00PM | Richmond Strikers | 4-0 | Paul (2), David C, Mike |
| 30th Oct | 9:00PM | 501 | 1-4 | Steve |
| 6th Nov | 9:00PM | GIRA | 1-2 | David C |
| 13th Nov | 8:00PM | Jazz | 4-2 | David C, Mike, Paul, Steve |
| 20th Nov | 7:00PM | Challenge | 0-5 | |
| 27th Nov | 9:30PM | CFH | 3-2 | Paul (2 - one from pen), Mike |
| 4th Dec | 7:00PM | Triumph | 1-0 | Paul |
| 11th Dec | 7:00PM | Mangoballs | 3-1 | Paul (2), David C |
| Scorer | Goals |
| Paul | 8 |
| Steve | 4 |
| David C | 4 |
| Mike | 3 |
Winter 2006
| Date | Time | Opponent | Score | Scorers |
| 24th Jul | 7:30PM | Coroners | 3-2 | David C (2), Paul |
| 31st Jul | 8:30PM | Tabu Soro | 2-5 | David C, Steve |
| 7th Aug | 8:30PM | Challenge | 0-1 | |
| 14th Aug | 7:30PM | Southside Punk | 2-1 | Paul, Steve |
| 21st Aug | 9:00PM | CFH | 2-6 | Peter A (pen), Sammy |
| 28th Aug | 7:30PM | Triumph | 1-0 | Sammy (pen) |
| 4th Sep | 8:00PM | Yellow Pages | 2-1 | Mike, Steve |
| 11th Sep | 9:00PM | Eastern Bombers | 2-2 | Paul (pen), Steve |
| 18th Sep | 6:30PM | Triumph | 0-2 | |
| 25th Sep | 9:00PM | QDF | 0-2 |
| Scorer | Goals |
| Steve | 4 |
| David C | 3 |
| Paul | 3 |
| Sammy | 2 |
| Mike | 1 |
| Peter A | 1 |
Autumn 2006
| Date | Time | Opponent | Score | Scorers |
| 1st May | 9:30PM | 501 | 5-2 | Paul (3), Peter A, Steve |
| 8th May | 8:30PM | Coroners | 1-4 | Paul |
| 15th May | 6:30PM | Eastview | 4-2 | Paul (3), Steve |
| 22nd May | 8:00PM | Kez | 0-0 | |
| 29th May | 8:30PM | GIRA | 2-1 | Paul, Steve |
| 12th Jun | 7:00PM | Prisoners | 2-3 | Mike, Steve |
| 19th Jun | 8:00PM | QDF | 1-2 | Steve |
| 26th Jun | 8:00PM | Noble Steeds | 1-3 | Mike |
| 3rd Jul | 8:30PM | 501 | 0-0 | |
| 10th Jul | 8:00PM | Southside Punk | 0-4 |
| Scorer | Goals |
| Paul | 8 |
| Steve | 5 |
| Mike | 2 |
| Peter A | 1 |
Summer 2006
| Date | Time | Opponent | Score | Scorers |
| 13th Feb | 9:00PM | 501 | 2-1 | Paul, Peter A |
| 20th Feb | 8:00PM | Triumph | 1-0 | Paul |
| 27th Feb | 9:30PM | Top Guns | 5-2 | Paul (3), David C, Steve |
| 6th Mar | 7:30PM | Tabu Soro | 2-2 | Mike, Paul |
| 13th Mar | 8:30PM | Challenge | 3-3 | David C, Paul, Steve |
| 20th Mar | 7:30PM | Southside Punk | 0-0 | |
| 27th Mar | 7:00PM | GIRA | 1-5 | Steve |
| 3rd Apr | 6:30PM | QDF | 3-0 | Mike, Paul, Peter A |
| 10th Apr | 8:00PM | Tabu Soro | 1-0 | Mike |
| 24th Apr | 7:00PM | Eastern Bombers | 2-1 | Paul, Steve |
| Scorer | Goals |
| Paul | 9 |
| Steve | 4 |
| Mike | 3 |
| David C | 2 |
| Peter A | 2 |
Spring 2005
| Date | Time | Opponent | Score | Scorers |
| 10th Oct | 6:30PM | QDF | 1-2 | Nick |
| 17th Oct | 7:00PM | Coroners | 2-2 | Peter A, Steve |
| 31st Oct | 8:00PM | Tabu Soro | 3-0 | David C, Paul, Simon |
| 7th Nov | 6:00PM | Eastern Bombers | 0-1 | |
| 14th Nov | 6:30PM | MMMML | 5-0 | Peter A (3), David C, Paul |
| 21st Nov | 6:30PM | GIRA | 0-2 | |
| 28th Nov | 9:00PM | 501 | 2-0 | David C, Simon (thundering strike!) |
| 5th Dec | 8:00PM | Toe Hack United | 10-0 | Nick (4), Steve (3), David C, Paul, Peter A |
| 12th Dec | 7:30PM | Tabu Soro | 2-0 | Nick, Peter A |
| 19th Dec | 7:00PM | MMMML | 8-0 | Nick (3), David C (2), Paul (2 - including, not a soft goal by any means, but a very, very gentle one almost overcome by the rolling resistance of the ball over highly polished varnished floorboards), Peter A |
| Scorer | Goals |
| Nick | 9 |
| Peter A | 7 |
| David C | 6 |
| Paul | 5 |
| Steve | 4 |
| Simon | 2 |
Winter 2005
| Date | Time | Opponent | Score | Scorers |
| 25th Jul | 7:00PM | Eastern Bombers | 2-1 | David C, Nick (assist) |
| 1st Aug | 9:00PM | Aussie Sox | 0-4 | |
| 8th Aug | 6:30PM | GDOB | 5-2 | |
| 15th Aug | 6:00PM | Toe Hack United | 5-2 | |
| 22nd Aug | 8:30PM | 501 | 3-1 | David C (2), Steve |
| 29th Aug | 6:00PM | QDF | 1-2 | Mike |
| 5th Sep | 8:00PM | GIRA | 0-6 | |
| 12th Sep | 8:30PM | Triumph | 3-1 | Mike, Paul, Simon |
| 19th Sep | 9:30PM | 501 | 1-1 | Peter A |
| 26th Sep | 6:00PM | Challenge | 5-0 | Mike (2), Paul (2), Peter A |
| Scorer | Goals |
| Mike | 4 |
| Paul | 3 |
| David C | 3 |
| Peter A | 2 |
| Nick | 1 |
| Steve | 1 |
| Simon | 1 |
Autumn 2005
| Date | Time | Opponent | Score | Scorers |
| 2nd May | 7:00PM | Noble Steeds | 3-3 | Steve (2), Paul (deflected off defender) |
| 9th May | 8:00PM | 501 | 4-2 | Paul (2), David C, Simon (massive goal!) |
| 16th May | 6:30PM | Coroners | 1-2 | Steve |
| 23rd May | 7:00PM | The Munters | 1-1 | Paul |
| 30th May | 6:30PM | GIRA | 2-3 | Nick, Paul |
| 13th Jun | BYE | - | ||
| 20th Jun | 7:30PM | MMMML | 3-1 | Mike, Nick, Paul |
| 27th Jun | 6:00PM | Eastern Bombers | 4-3 | Mike (3), Steve |
| 4th Jul | 7:30PM | Noble Steeds | 2-1 | Mike, Peter A |
