Waxheadlines
Autumn 2008
| Date | Time | Opponent | Score | Scorers |
| 12th May '08 | 9:00PM | Triumph | - | |
| 19th May '08 | TBA | - | ||
| 26th May '08 | TBA | - | ||
| 2nd Jun '08 | No game | |||
| 9th Jun '08 | TBA | - | ||
| 16th Jun '08 | TBA | - | ||
| 23rd Jun '08 | TBA | - | ||
| 30th Jun '08 | TBA | - | ||
| 7th Jul '08 | TBA | - | ||
| 14th Jul '08 | TBA | - | ||
| 21st Jul '08 | TBA | - | ||
